Men’s Daris Star Collection windcheater in black nylon with contrasting white logo and star
Description
Details
- Color: black
- Zip fastening
- White logo on the front
- White maxi star on the back
- Long sleeves
- Main material: 100% polyamide
- Handmade
- Made in Italy
SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
HEM WIDTH | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 |
CHEST CIRCUMFERENCE | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 | 138.0 |
WAIST CIRCUMFERENCE | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 |
TOTAL LENGTH | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
SHOULDER | 45.4 | 46.6 | 47.8 | 49 | 50.2 | 51.4 | 52.6 |
SLEEVE LENGTH | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 |
MY WISHLIST
Notify me
Thank you!
BACK TOGETHER: STAR BAG AND SUPER-STAR
These Limited Edition Super-Star sneakers are just a Star Bag away.
To make them yours, add the matching bag to your cart and unlock these exclusive sneakers.
Reserve it in your Golden store
Check the availability in our stores and reserve your item online. You will have 72 hours to complete the purchase directly in store.
SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
HEM WIDTH | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 |
CHEST CIRCUMFERENCE | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 | 138.0 |
WAIST CIRCUMFERENCE | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 |
TOTAL LENGTH | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
SHOULDER | 45.4 | 46.6 | 47.8 | 49 | 50.2 | 51.4 | 52.6 |
SLEEVE LENGTH | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 |
First, select a size.
We are sorry to inform you that the product is not available in any store in the selected country.
Confirm your reservation
The availability of products can change quickly: we suggest you to always wait for the store’s confirmation before going to collect your order. If available, it will be reserved for 72 hours. Please note that the reservation is not binding to the actual purchase of the product.
SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
HEM WIDTH | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 |
CHEST CIRCUMFERENCE | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 | 138.0 |
WAIST CIRCUMFERENCE | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 |
TOTAL LENGTH | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
SHOULDER | 45.4 | 46.6 | 47.8 | 49 | 50.2 | 51.4 | 52.6 |
SLEEVE LENGTH | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 |
Selected Store
Thank you for your reservation
We have taken care of your reservation request and will send you a confirmation e-mail shortly.
SIZE | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
---|---|---|---|---|---|---|---|
HEM WIDTH | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 |
CHEST CIRCUMFERENCE | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 | 138.0 |
WAIST CIRCUMFERENCE | 110.0 | 114.0 | 118.0 | 122.0 | 126.0 | 130.0 | 134.0 |
TOTAL LENGTH | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
SHOULDER | 45.4 | 46.6 | 47.8 | 49 | 50.2 | 51.4 | 52.6 |
SLEEVE LENGTH | 66.7 | 67.3 | 67.9 | 68.5 | 69.1 | 69.7 | 70.3 |