Elvis Golden Resort Capsule Collection boxers in vintage red with contrasting white toile de jouy print
Description
Details
- Color: vintage red
- Contrasting white toile de jouy floral print
- Loose-fit leg
- Two pockets
- Drawstring fastening
- Main material: 100% polyester
- Lining: 100% polyester
- Handcrafted
- Made in Italy
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
HIP CIRCUMFERENCE | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 | 128.0 |
WAIST CIRCUMFERENCE | 70.0 | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 |
BACK CROTCH LENGTH | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRONT CROTCH LENGTH | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
THIGH | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
INSIDE LEG LENGTH | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
MY WISHLIST
Notify me
Thank you!
BACK TOGETHER: STAR BAG AND SUPER-STAR
These Limited Edition Super-Star sneakers are just a Star Bag away.
To make them yours, add the matching bag to your cart and unlock these exclusive sneakers.
Reserve it in your Golden store
Check the availability in our stores and reserve your item online. You will have 72 hours to complete the purchase directly in store.
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
HIP CIRCUMFERENCE | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 | 128.0 |
WAIST CIRCUMFERENCE | 70.0 | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 |
BACK CROTCH LENGTH | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRONT CROTCH LENGTH | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
THIGH | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
INSIDE LEG LENGTH | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
First, select a size.
We are sorry to inform you that the product is not available in any store in the selected country.
Confirm your reservation
The availability of products can change quickly: we suggest you to always wait for the store’s confirmation before going to collect your order. If available, it will be reserved for 72 hours. Please note that the reservation is not binding to the actual purchase of the product.
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
HIP CIRCUMFERENCE | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 | 128.0 |
WAIST CIRCUMFERENCE | 70.0 | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 |
BACK CROTCH LENGTH | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRONT CROTCH LENGTH | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
THIGH | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
INSIDE LEG LENGTH | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Selected Store
Thank you for your reservation
We have taken care of your reservation request and will send you a confirmation e-mail shortly.
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
HIP CIRCUMFERENCE | 104.0 | 108.0 | 112.0 | 116.0 | 120.0 | 124.0 | 128.0 |
WAIST CIRCUMFERENCE | 70.0 | 74.0 | 78.0 | 82.0 | 86.0 | 90.0 | 94.0 |
BACK CROTCH LENGTH | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 |
FRONT CROTCH LENGTH | 27.5 | 28 | 28.5 | 29 | 29.5 | 30 | 30.5 |
THIGH | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
INSIDE LEG LENGTH | 37 | 38 | 39 | 40 | 41 | 42 | 43 |